Annual Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 20,923,000 | 26,327,000 | 33,127,000 | 33,527,000 | 31,634,000 | 36,196,000 | 38,986,000 | -9.84% | |
PBT | 9,068,000 | 5,163,000 | 8,345,000 | 8,400,000 | 8,661,000 | 8,978,000 | 9,515,000 | -0.79% | |
Tax | 2,597,000 | 1,665,000 | 2,440,000 | 2,455,000 | 2,480,000 | 2,553,000 | 2,709,000 | -0.70% | |
NP | 6,364,000 | 2,559,000 | 4,798,000 | 5,554,000 | 5,285,000 | 352,000 | 6,338,000 | 0.06% | |
Tax Rate | -28.64% | -32.25% | -29.24% | -29.23% | -28.63% | -28.44% | -28.47% | - | |
Total Cost | 14,559,000 | 23,768,000 | 28,329,000 | 27,973,000 | 26,349,000 | 35,844,000 | 32,648,000 | -12.58% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.