[NAB] YoY Annual Result on 30-Sep-2016 [#FY]

Announcement Date
29-Sep-2016
Financial Year
2016
Quarter
30-Sep-2016 [#FY]
Profit Trend
YoY- -94.45%
Quarter Report
View:
Show?
Annual Result
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Revenue 33,127,000 33,527,000 31,634,000 36,196,000 38,986,000 44,468,000 48,880,000 -6.27%
PBT 8,345,000 8,400,000 8,661,000 8,978,000 9,515,000 7,782,000 8,088,000 0.52%
Tax 2,440,000 2,455,000 2,480,000 2,553,000 2,709,000 2,598,000 2,725,000 -1.82%
NP 4,798,000 5,554,000 5,285,000 352,000 6,338,000 5,295,000 5,355,000 -1.81%
Tax Rate -29.24% -29.23% -28.63% -28.44% -28.47% -33.38% -33.69% -
Total Cost 28,329,000 27,973,000 26,349,000 35,844,000 32,648,000 39,173,000 43,525,000 -6.90%
Ratio Analysis
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
NP Margin 14.48 16.57 16.71 0.97 16.26 11.91 10.96 4.74%
Per Share
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
EPS 1.66 1.90 2.28 2.33 2.70 2.14 2.23 -4.79%
EPS Diluted 1.53 1.82 2.20 2.25 2.61 2.11 2.21 -5.94%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.