[NAB] YoY Quarter Result on 30-Sep-2016 [#Q4]

Announcement Date
29-Sep-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q4]
Profit Trend
QoQ- -0.76%
YoY- 8.78%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Revenue 16,515,000 9,068,000 8,964,000 8,621,000 8,701,000 9,328,000 8,596,000 11.49%
PBT 3,053,000 4,342,000 4,677,000 4,494,000 4,312,000 3,657,000 4,389,000 -5.86%
Tax 868,000 1,273,000 1,354,000 1,296,000 740,000 1,332,000 1,495,000 -8.65%
NP 2,104,000 3,017,000 3,272,000 3,136,000 2,883,000 2,153,000 2,788,000 -4.58%
Tax Rate -28.43% -29.32% -28.95% -28.84% -17.16% -36.42% -34.06% -
Total Cost 14,411,000 6,051,000 5,692,000 5,485,000 5,818,000 7,175,000 5,808,000 16.34%
Ratio Analysis
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
NP Margin 12.74 33.27 36.50 36.38 33.13 23.08 32.43 -14.41%
Per Share
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
EPS 0.74 1.06 1.17 1.15 1.41 0.96 1.21 -7.86%
EPS Diluted 0.69 1.02 1.13 1.11 1.35 0.95 1.19 -8.67%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.