Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,598,932 | 1,599,611 | 1,495,759 | 1,563,971 | 1,404,197 | 980,658 | 811,529 | 11.96% | |
PBT | 368,469 | 410,669 | 359,900 | 390,684 | 323,492 | 242,471 | 103,892 | 23.47% | |
Tax | 112,895 | 109,293 | 100,051 | 105,050 | 97,253 | 33,533 | 23,737 | 29.66% | |
NP | 264,086 | 294,757 | 255,733 | 281,971 | 233,785 | 182,558 | 77,365 | 22.69% | |
Tax Rate | -30.64% | -26.61% | -27.80% | -26.89% | -30.06% | -13.83% | -22.85% | - | |
Total Cost | 1,334,846 | 1,304,854 | 1,240,026 | 1,282,000 | 1,170,412 | 798,100 | 734,164 | 10.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.