Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,652,075 | 1,430,364 | 1,386,197 | 1,528,297 | 1,265,956 | 980,658 | 757,180 | 13.87% | |
PBT | 380,716 | 367,218 | 333,538 | 381,772 | 291,645 | 148,228 | 97,009 | 25.57% | |
Tax | 116,647 | 114,850 | 92,722 | -95,829 | 87,679 | 33,533 | 22,165 | 31.87% | |
NP | 272,863 | 263,570 | 237,001 | 275,539 | 210,769 | 111,602 | 71,327 | 25.04% | |
Tax Rate | -30.64% | -31.28% | -27.80% | 25.10% | -30.06% | -22.62% | -22.85% | - | |
Total Cost | 1,379,212 | 1,166,794 | 1,149,196 | 1,252,758 | 1,055,187 | 869,057 | 685,853 | 12.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.