Last Price
2.27
Today's Change
+0.02 (0.88%)
Day's Change
2.26 - 2.30
Trading Volume
603,001
Market Cap
844 Million
Shares Outstanding
372 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
6.05% | 9.35%
NP QoQ | YoY
-106.54% | 99.41%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
469,697,000.00 | -60,699,000.00
EPS | EPS Diluted
-0.26 Cent | -0.26 Cent
YoY
-342.41%
NP Margin
-12.92%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 469,697 | 440,099 | 358,739 | 348,808 | 274,081 | 232,393 | 189,399 | 179,732 | 167,770 | 151,213 | 13.40% | |
PBT | -57,075 | 30,961 | 22,719 | 45,204 | 35,260 | 30,618 | 22,107 | 21,309 | 16,450 | 10,941 | - | |
Tax | 3,564 | 5,593 | 7,958 | 13,954 | 12,227 | 9,635 | 7,028 | 5,829 | 5,062 | 6,136 | -5.85% | |
NP | -60,699 | 25,040 | 14,603 | 31,268 | 23,033 | 20,983 | 15,079 | 15,480 | 11,388 | 4,500 | - | |
Tax Rate | - | -18.06% | -35.03% | -30.87% | -34.68% | -31.47% | -31.79% | -27.35% | -30.77% | -56.08% | - | |
Total Cost | 530,396 | 415,059 | 344,136 | 317,540 | 251,048 | 211,410 | 174,320 | 164,252 | 156,382 | 146,713 | 15.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.