Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 348,808 | 274,081 | 232,393 | 189,399 | 179,732 | 167,770 | 151,213 | 14.93% | |
PBT | 45,204 | 35,260 | 30,618 | 22,107 | 21,309 | 16,450 | 10,941 | 26.64% | |
Tax | 13,954 | 12,227 | 9,635 | 7,028 | 5,829 | 5,062 | 6,136 | 14.66% | |
NP | 31,268 | 23,033 | 20,983 | 15,079 | 15,480 | 11,388 | 4,500 | 38.09% | |
Tax Rate | -30.87% | -34.68% | -31.47% | -31.79% | -27.35% | -30.77% | -56.08% | - | |
Total Cost | 317,540 | 251,048 | 211,410 | 174,320 | 164,252 | 156,382 | 146,713 | 13.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.