[WOW] YoY Quarter Result on 31-Jan-2013 [#Q2]

Announcement Date
30-Jan-2013
Financial Year
2013
Quarter
31-Jan-2013 [#Q2]
Profit Trend
QoQ- 34.17%
YoY- 34.17%
Quarter Report
View:
Show?
Quarter Result
03/01/16 04/01/15 05/01/14 31/01/13 31/01/12 31/01/11 31/01/10 CAGR
Revenue 28,417,800 32,539,500 31,935,900 30,121,000 27,720,700 27,139,750 25,959,300 1.53%
PBT 1,390,200 1,837,100 1,907,300 1,750,500 1,534,200 1,507,450 1,435,300 -0.53%
Tax 416,900 553,000 572,900 526,600 442,500 437,300 416,300 0.02%
NP 2,088,100 1,280,400 1,321,700 1,218,700 908,350 1,062,000 1,010,400 13.03%
Tax Rate -29.99% -30.10% -30.04% -30.08% -28.84% -29.01% -29.00% -
Total Cost 26,329,700 31,259,100 30,614,200 28,902,300 26,812,350 26,077,750 24,948,900 0.91%
Ratio Analysis
03/01/16 04/01/15 05/01/14 31/01/13 31/01/12 31/01/11 31/01/10 CAGR
NP Margin 7.35 3.93 4.14 4.05 3.28 3.91 3.89 11.33%
Per Share
03/01/16 04/01/15 05/01/14 31/01/13 31/01/12 31/01/11 31/01/10 CAGR
EPS 1.65 1.02 1.06 0.98 0.74 0.88 0.82 12.52%
EPS Diluted 1.65 1.02 1.06 0.98 0.74 0.88 0.82 12.52%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.