[WOW] YoY Quarter Result on 31-Jan-2011 [#Q2]

Announcement Date
30-Jan-2011
Financial Year
2011
Quarter
31-Jan-2011 [#Q2]
Profit Trend
QoQ- 5.11%
YoY- 5.11%
Quarter Report
View:
Show?
Quarter Result
05/01/14 31/01/13 31/01/12 31/01/11 31/01/10 30/12/08 30/12/07 CAGR
Revenue 31,935,900 30,121,000 27,720,700 27,139,750 25,959,300 24,848,900 23,532,500 5.20%
PBT 1,907,300 1,750,500 1,534,200 1,507,450 1,435,300 1,313,150 1,168,750 8.47%
Tax 572,900 526,600 442,500 437,300 416,300 383,150 343,000 8.89%
NP 1,321,700 1,218,700 908,350 1,062,000 1,010,400 917,850 813,400 8.39%
Tax Rate -30.04% -30.08% -28.84% -29.01% -29.00% -29.18% -29.35% -
Total Cost 30,614,200 28,902,300 26,812,350 26,077,750 24,948,900 23,931,050 22,719,100 5.07%
Ratio Analysis
05/01/14 31/01/13 31/01/12 31/01/11 31/01/10 30/12/08 30/12/07 CAGR
NP Margin 4.14 4.05 3.28 3.91 3.89 3.69 3.46 3.02%
Per Share
05/01/14 31/01/13 31/01/12 31/01/11 31/01/10 30/12/08 30/12/07 CAGR
EPS 1.06 0.98 0.74 0.88 0.82 0.77 0.69 7.38%
EPS Diluted 1.06 0.98 0.74 0.88 0.82 0.76 0.68 7.65%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.