Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,914,234 | 1,627,100 | 1,497,293 | 971,521 | 856,847 | 883,775 | 777,824 | 16.17% | |
PBT | 534,061 | 356,733 | 253,681 | 236,561 | 273,574 | 231,749 | 177,312 | 20.15% | |
Tax | 156,066 | 91,230 | 76,080 | 66,286 | 80,622 | 67,481 | 50,505 | 20.66% | |
NP | 379,386 | 266,948 | 179,544 | 167,685 | 191,684 | 163,098 | 126,111 | 20.12% | |
Tax Rate | -29.22% | -25.57% | -29.99% | -28.02% | -29.47% | -29.12% | -28.48% | - | |
Total Cost | 1,534,848 | 1,360,152 | 1,317,749 | 803,836 | 665,163 | 720,677 | 651,713 | 15.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.