Quarter Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,839,930 | 2,008,537 | 1,914,234 | 1,627,100 | 1,497,293 | 971,521 | 856,847 | 13.57% | |
PBT | 248,260 | 523,649 | 534,061 | 356,733 | 253,681 | 236,561 | 273,574 | -1.60% | |
Tax | 76,319 | 144,006 | 156,066 | 91,230 | 76,080 | 66,286 | 80,622 | -0.90% | |
NP | 173,620 | 380,614 | 379,386 | 266,948 | 179,544 | 167,685 | 191,684 | -1.63% | |
Tax Rate | -30.74% | -27.50% | -29.22% | -25.57% | -29.99% | -28.02% | -29.47% | - | |
Total Cost | 1,666,310 | 1,627,923 | 1,534,848 | 1,360,152 | 1,317,749 | 803,836 | 665,163 | 16.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.