Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 971,521 | 856,847 | 883,775 | 777,824 | 736,699 | 646,546 | 588,245 | 8.71% | |
PBT | 236,561 | 273,574 | 231,749 | 177,312 | 141,425 | 88,398 | 56,852 | 26.80% | |
Tax | 66,286 | 80,622 | 67,481 | 50,505 | 39,912 | 26,575 | 12,774 | 31.56% | |
NP | 167,685 | 191,684 | 163,098 | 126,111 | 100,274 | 60,288 | 43,118 | 25.38% | |
Tax Rate | -28.02% | -29.47% | -29.12% | -28.48% | -28.22% | -30.06% | -22.47% | - | |
Total Cost | 803,836 | 665,163 | 720,677 | 651,713 | 636,425 | 586,258 | 545,127 | 6.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.