Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 883,775 | 777,824 | 736,699 | 646,546 | 588,245 | 636,355 | 592,159 | 6.89% | |
PBT | 231,749 | 177,312 | 141,425 | 88,398 | 56,852 | 93,484 | 96,616 | 15.68% | |
Tax | 67,481 | 50,505 | 39,912 | 26,575 | 12,774 | 28,579 | 37,119 | 10.46% | |
NP | 163,098 | 126,111 | 100,274 | 60,288 | 43,118 | 63,064 | 57,852 | 18.83% | |
Tax Rate | -29.12% | -28.48% | -28.22% | -30.06% | -22.47% | -30.57% | -38.42% | - | |
Total Cost | 720,677 | 651,713 | 636,425 | 586,258 | 545,127 | 573,291 | 534,307 | 5.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.