Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 416,197 | 218,974 | 420,408 | 395,060 | 368,341 | 357,951 | 304,546 | 5.33% | |
PBT | 35,961 | -274,113 | 27,850 | 34,166 | 44,195 | 34,688 | 37,622 | -0.74% | |
Tax | 10,836 | -35,044 | 8,861 | 10,417 | 13,714 | 9,817 | 9,382 | 2.42% | |
NP | 25,125 | -239,069 | 18,989 | 23,749 | 30,481 | 24,871 | 28,240 | -1.92% | |
Tax Rate | -30.13% | - | -31.82% | -30.49% | -31.03% | -28.30% | -24.94% | - | |
Total Cost | 391,072 | 458,043 | 401,419 | 371,311 | 337,860 | 333,080 | 276,306 | 5.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.