Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 395,060 | 368,341 | 357,951 | 304,546 | 187,245 | 117,446 | 43,702 | 44.30% | |
PBT | 34,166 | 44,195 | 34,688 | 37,622 | 23,443 | 15,713 | 6,717 | 31.12% | |
Tax | 10,417 | 13,714 | 9,817 | 9,382 | 7,134 | 4,695 | 1,915 | 32.59% | |
NP | 23,749 | 30,481 | 24,871 | 28,240 | 16,309 | 11,018 | 4,802 | 30.51% | |
Tax Rate | -30.49% | -31.03% | -28.30% | -24.94% | -30.43% | -29.88% | -28.51% | - | |
Total Cost | 371,311 | 337,860 | 333,080 | 276,306 | 170,936 | 106,428 | 38,900 | 45.62% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.