Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 175,709 | 180,606 | 156,041 | 170,840 | 180,268 | 226,317 | 229,899 | -4.37% | |
PBT | 1,438 | 3,806 | 4,477 | 3,643 | 3,865 | 4,681 | 3,592 | -14.14% | |
Tax | 983 | 1,411 | 284 | 723 | 717 | 643 | 477 | 12.80% | |
NP | 455 | 2,395 | 4,193 | 2,920 | 3,148 | 4,038 | 3,115 | -27.41% | |
Tax Rate | -68.36% | -37.07% | -6.34% | -19.85% | -18.55% | -13.74% | -13.28% | - | |
Total Cost | 175,254 | 178,211 | 151,848 | 167,920 | 177,120 | 222,279 | 226,784 | -4.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.