Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 199,609 | 183,804 | 178,047 | 175,709 | 180,606 | 156,041 | 170,840 | 2.62% | |
PBT | 6,843 | 3,890 | 5,223 | 1,438 | 3,806 | 4,477 | 3,643 | 11.07% | |
Tax | 1,659 | 1,629 | 1,427 | 983 | 1,411 | 284 | 723 | 14.83% | |
NP | 5,184 | 2,261 | 3,796 | 455 | 2,395 | 4,193 | 2,920 | 10.03% | |
Tax Rate | -24.24% | -41.88% | -27.32% | -68.36% | -37.07% | -6.34% | -19.85% | - | |
Total Cost | 194,425 | 181,543 | 174,251 | 175,254 | 178,211 | 151,848 | 167,920 | 2.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.