Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,789,400 | 12,030,900 | 7,267,600 | 6,850,000 | 7,019,900 | 7,371,600 | 8,350,719 | 7.35% | |
PBT | 379,800 | 123,700 | 251,000 | 243,900 | 279,800 | 298,100 | 291,689 | 4.49% | |
Tax | 103,500 | 52,600 | 69,500 | 63,300 | 69,600 | 82,100 | 87,703 | 2.79% | |
NP | 253,500 | 63,400 | 181,500 | 171,000 | 199,500 | 206,926 | 196,296 | 4.35% | |
Tax Rate | -27.25% | -42.52% | -27.69% | -25.95% | -24.87% | -27.54% | -30.07% | - | |
Total Cost | 12,535,900 | 11,967,500 | 7,086,100 | 6,679,000 | 6,820,400 | 7,164,674 | 8,154,423 | 7.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.