Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,485,200 | 6,227,800 | 3,933,000 | 3,585,400 | 3,642,100 | 3,614,046 | 4,249,288 | 7.29% | |
PBT | 168,400 | 112,400 | 143,900 | 146,500 | 151,900 | 161,770 | 155,051 | 1.38% | |
Tax | 50,400 | 25,400 | 40,600 | 38,000 | 36,400 | 44,882 | 45,112 | 1.86% | |
NP | 127,600 | 78,500 | 99,000 | 103,700 | 110,100 | 112,334 | 106,031 | 3.13% | |
Tax Rate | -29.93% | -22.60% | -28.21% | -25.94% | -23.96% | -27.74% | -29.09% | - | |
Total Cost | 6,357,600 | 6,149,300 | 3,834,000 | 3,481,700 | 3,532,000 | 3,501,712 | 4,143,257 | 7.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.