Quarter Result | |||||||||
02/05/21 | 18/10/20 | 03/05/20 | 13/10/19 | 30/04/19 | 14/10/18 | 30/04/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 566,257 | 499,648 | 532,955 | 448,778 | 490,223 | 410,992 | 448,798 | 8.03% | |
PBT | 32,801 | 28,394 | 23,708 | 29,742 | 27,794 | 31,539 | 28,149 | 5.21% | |
Tax | 11,652 | 11,981 | 12,924 | 9,463 | 10,214 | 10,008 | 8,401 | 11.48% | |
NP | 16,472 | 16,477 | 10,887 | 20,376 | 17,580 | 21,531 | 19,748 | -5.85% | |
Tax Rate | -35.52% | -42.20% | -54.51% | -31.82% | -36.75% | -31.73% | -29.84% | - | |
Total Cost | 549,785 | 483,171 | 522,068 | 428,402 | 472,643 | 389,461 | 429,050 | 8.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.