Quarter Result | |||||||||
17/10/21 | 18/10/20 | 13/10/19 | 14/10/18 | 15/10/17 | 16/10/16 | 18/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 534,246 | 499,648 | 448,778 | 410,992 | 322,138 | 282,493 | 269,703 | 12.06% | |
PBT | 38,165 | 28,394 | 29,742 | 31,539 | 20,349 | 22,951 | 20,920 | 10.53% | |
Tax | 11,759 | 11,981 | 9,463 | 10,008 | 7,608 | 7,509 | 6,594 | 10.11% | |
NP | 26,392 | 16,477 | 20,376 | 21,531 | 12,741 | 15,442 | 14,326 | 10.71% | |
Tax Rate | -30.81% | -42.20% | -31.82% | -31.73% | -37.39% | -32.72% | -31.52% | - | |
Total Cost | 507,854 | 483,171 | 428,402 | 389,461 | 309,397 | 267,051 | 255,377 | 12.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.