[ANZ] QoQ Quarter Result on 30-Sep-2015 [#Q4]

Announcement Date
29-Sep-2015
Financial Year
2015
Quarter
30-Sep-2015 [#Q4]
Profit Trend
QoQ- 0.00%
YoY- 3.05%
Quarter Report
View:
Show?
Quarter Result
31/03/17 30/09/16 31/03/16 30/09/15 31/03/15 30/09/14 31/03/14 CAGR
Revenue 10,642,000 20,440,000 10,346,500 10,207,000 10,207,000 10,262,000 10,262,000 1.21%
PBT 4,813,500 4,056,000 4,089,000 5,266,500 5,266,500 5,154,000 5,154,000 -2.25%
Tax 1,603,000 1,318,000 1,229,000 1,513,000 1,513,000 1,512,500 1,512,500 1.95%
NP 3,203,000 2,971,000 2,854,500 3,746,500 3,746,500 3,635,500 3,635,500 -4.13%
Tax Rate -33.30% -32.50% -30.06% -28.73% -28.73% -29.35% -29.35% -
Total Cost 7,439,000 17,469,000 7,492,000 6,460,500 6,460,500 6,626,500 6,626,500 3.92%
Ratio Analysis
31/03/17 30/09/16 31/03/16 30/09/15 31/03/15 30/09/14 31/03/14 CAGR
NP Margin 30.10 14.54 27.59 36.71 36.71 35.43 35.43 -5.28%
Per Share
31/03/17 30/09/16 31/03/16 30/09/15 31/03/15 30/09/14 31/03/14 CAGR
EPS 1.06 1.07 0.94 1.28 1.28 1.28 1.28 -6.08%
EPS Diluted 1.06 0.97 0.94 1.28 1.28 1.28 1.28 -6.08%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.