[ANZ] QoQ Quarter Result on 31-Mar-2016 [#Q2]

Announcement Date
30-Mar-2016
Financial Year
2016
Quarter
31-Mar-2016 [#Q2]
Profit Trend
QoQ- -23.81%
YoY- -23.81%
Quarter Report
View:
Show?
Quarter Result
30/09/17 31/03/17 30/09/16 31/03/16 30/09/15 31/03/15 30/09/14 CAGR
Revenue 19,382,000 10,642,000 20,440,000 10,346,500 10,207,000 10,207,000 10,262,000 23.58%
PBT 4,954,000 4,813,500 4,056,000 4,089,000 5,266,500 5,266,500 5,154,000 -1.30%
Tax 1,579,000 1,603,000 1,318,000 1,229,000 1,513,000 1,513,000 1,512,500 1.44%
NP 3,495,000 3,203,000 2,971,000 2,854,500 3,746,500 3,746,500 3,635,500 -1.30%
Tax Rate -31.87% -33.30% -32.50% -30.06% -28.73% -28.73% -29.35% -
Total Cost 15,887,000 7,439,000 17,469,000 7,492,000 6,460,500 6,460,500 6,626,500 33.80%
Ratio Analysis
30/09/17 31/03/17 30/09/16 31/03/16 30/09/15 31/03/15 30/09/14 CAGR
NP Margin 18.03 30.10 14.54 27.59 36.71 36.71 35.43 -20.14%
Per Share
30/09/17 31/03/17 30/09/16 31/03/16 30/09/15 31/03/15 30/09/14 CAGR
EPS 1.24 1.06 1.07 0.94 1.28 1.28 1.28 -1.05%
EPS Diluted 1.14 1.06 0.97 0.94 1.28 1.28 1.28 -3.78%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.