Last Price
165.86
Today's Change
-2.12 (1.26%)
Day's Change
164.60 - 169.25
Trading Volume
576,492
Market Cap
27 Billion
Shares Outstanding
165 Million
Latest Quarter
31-Mar-2025 [Q4]
Announcement Date
31-Mar-2025
Reported Currency
AUD
Revenue QoQ | YoY
11.14% | 21.18%
NP QoQ | YoY
39.57% | 10.20%
Latest Audited
31-Mar-2025
Announcement Date
31-Mar-2025
Reported Currency
AUD
Revenue | Net Profit
1,910,806,979.00 | 207,031,079.00
EPS | EPS Diluted
1.49 Cent | 1.47 Cent
YoY
29.23%
NP Margin
10.83%
Last 10 FY Result (Thousand) | ||||||||||||
31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,910,807 | 1,572,119 | 1,367,857 | 1,117,525 | 859,587 | 699,607 | 516,115 | 375,692 | 278,138 | 190,449 | 29.18% | |
PBT | 329,575 | 240,260 | -73,946 | 2,408 | -44,495 | 9,582 | -21,600 | -22,053 | -63,153 | -74,458 | - | |
Tax | 122,544 | 80,054 | 36,989 | 11,694 | -64,521 | 6,332 | 3,741 | 964 | 1,871 | 1,391 | 64.42% | |
NP | 207,031 | 160,205 | -110,935 | -9,286 | 19,688 | 3,334 | -25,341 | -23,017 | -65,024 | -75,848 | - | |
Tax Rate | -37.18% | -33.32% | - | -485.70% | - | -66.09% | - | - | - | - | - | |
Total Cost | 1,703,776 | 1,411,914 | 1,478,791 | 1,126,811 | 839,899 | 696,273 | 541,456 | 398,709 | 343,162 | 266,297 | 22.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now