Woodside Energy Group Ltd

ASX (AUD): Woodside Energy Group Ltd (WDS)

Last Price

29.26

Today's Change

+0.03 (0.10%)

Day's Change

29.14 - 29.37

Trading Volume

1,928,552

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
Revenue 13,994,000 24,702,491 9,581,801 4,669,200 6,945,000 7,439,228 5,093,963 5,647,135 6,906,945 9,085,942 4.91%
PBT 3,273,000 13,475,689 4,528,027 -7,055,680 1,228,522 2,974,272 2,088,845 1,856,972 488,841 4,288,173 -2.95%
Tax 1,551,000 3,817,671 1,725,880 1,900,105 684,096 891,572 595,898 508,589 333,675 1,213,496 2.76%
NP 1,660,000 9,544,912 2,729,203 -5,224,316 488,844 1,936,471 1,369,924 1,202,874 35,702 2,950,029 -6.18%
Tax Rate -47.39% -28.33% -38.12% - -55.68% -29.98% -28.53% -27.39% -68.26% -28.30% -
Total Cost 12,334,000 15,157,579 6,852,598 9,893,516 6,456,156 5,502,757 3,724,039 4,444,261 6,871,243 6,135,913 8.06%
Ratio Analysis
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
NP Margin 11.86 38.64 28.48 -111.89 7.04 26.03 26.89 21.30 0.52 32.47 -10.58%
Per Share
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
EPS 0.88 5.03 1.44 -2.75 0.26 1.02 1.58 1.44 0.04 3.59 -14.45%
EPS Diluted 0.87 4.99 1.43 -2.73 0.26 1.01 1.58 1.44 0.04 3.59 -14.56%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment