Last Price
7.51
Today's Change
-0.63 (7.73%)
Day's Change
7.25 - 7.70
Trading Volume
1,020,997
Market Cap
1 Billion
Shares Outstanding
188 Million
Latest Quarter
31-Dec-2023 [Q2]
Announcement Date
30-Dec-2023
Reported Currency
EUR
Revenue QoQ | YoY
42.28% | 111.91%
NP QoQ | YoY
26.98% | 15.40%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
EUR
Revenue | Net Profit
6,783,000.00 | -26,963,000.00
EPS | EPS Diluted
-0.17 Cent | -0.17 Cent
YoY
-3.61%
NP Margin
-397.51%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,783 | 12,095 | 2,497 | 7,495 | 0 | 0 | 0 | - | |
PBT | -28,804 | -25,661 | -12,148 | -18,486 | -2,182 | -517 | -281 | 131.81% | |
Tax | -1,841 | 363 | 240 | 365 | 0 | 0 | -139 | 59.86% | |
NP | -26,963 | -26,024 | -12,388 | -18,851 | -2,182 | -517 | -281 | 129.04% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 33,746 | 38,119 | 14,885 | 26,346 | 2,182 | 517 | 281 | 138.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.