Last Price
11.50
Today's Change
+0.04 (0.34%)
Day's Change
11.41 - 11.56
Trading Volume
742,159
Market Cap
9 Billion
Shares Outstanding
811 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
13.82% | 26.70%
NP QoQ | YoY
-140.67% | -202.26%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
2,808,300,000.00 | 98,900,000.00
EPS | EPS Diluted
0.13 Cent | 0.13 Cent
YoY
-61.14%
NP Margin
3.52%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,808,300 | 2,488,300 | 2,531,800 | 2,683,900 | 2,678,200 | 2,883,000 | 2,496,400 | 2,534,200 | 2,343,300 | 1,971,000 | 4.00% | |
PBT | 168,300 | 337,000 | 372,900 | 357,700 | 348,700 | 575,600 | 475,500 | 387,200 | 249,200 | 110,900 | 4.73% | |
Tax | 69,300 | 82,700 | 109,700 | 107,700 | 103,300 | 167,100 | 115,100 | 117,300 | 75,800 | 33,300 | 8.47% | |
NP | 98,900 | 254,500 | 263,200 | 250,000 | 260,800 | 419,500 | 360,300 | 269,100 | 179,400 | 77,600 | 2.72% | |
Tax Rate | -41.18% | -24.54% | -29.42% | -30.11% | -29.62% | -29.03% | -24.21% | -30.29% | -30.42% | -30.03% | - | |
Total Cost | 2,709,400 | 2,233,800 | 2,268,600 | 2,433,900 | 2,417,400 | 2,463,500 | 2,136,100 | 2,265,100 | 2,163,900 | 1,893,400 | 4.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.