Last Price
0.31
Today's Change
+0.01 (3.33%)
Day's Change
0.31 - 0.315
Trading Volume
60,679
Market Cap
18 Million
Shares Outstanding
60 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
2,835.59% | 57,633.33%
NP QoQ | YoY
16.66% | -84.41%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
152,240.00 | -4,138,104.00
EPS | EPS Diluted
-0.07 Cent | -0.07 Cent
YoY
0.86%
NP Margin
-2,718.15%
Last 10 FY Result (Thousand) | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 152 | 3 | 172 | 153 | 0 | - | |
PBT | -4,138 | -5,143 | -6,838 | -1,068 | -501 | 69.46% | |
Tax | 0 | -969 | -1,429 | -153 | -149 | - | |
NP | -4,138 | -4,174 | -6,838 | -915 | -352 | 85.08% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 4,290 | 4,177 | 7,010 | 1,068 | 352 | 86.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.