Last Price
0.032
Today's Change
+0.006 (23.07%)
Day's Change
0.031 - 0.04
Trading Volume
25,158,877
Market Cap
3 Million
Shares Outstanding
117 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
309.62% | 108.82%
NP QoQ | YoY
90.73% | 52.65%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
154,224.00 | -2,308,863.00
EPS | EPS Diluted
-0.03 Cent | -0.03 Cent
YoY
-282.28%
NP Margin
-1,497.08%
Last 10 FY Result (Thousand) | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 154 | 166 | 4 | 0 | - | |
PBT | -2,309 | -604 | -470 | -1 | 1218.61% | |
Tax | 0 | 0 | -2 | -257 | - | |
NP | -2,309 | -604 | -470 | -1 | 1218.61% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 2,463 | 770 | 474 | 1 | 1247.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.