Last Price
0.036
Today's Change
+0.016 (80.00%)
Day's Change
0.021 - 0.053
Trading Volume
87,304,096
Market Cap
5 Million
Shares Outstanding
166 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | 171.43%
NP QoQ | YoY
-68.83% | -109.25%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
35,586.00 | -1,645,178.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
21.70%
NP Margin
-4,623.10%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 36 | 14 | 8 | 0 | 0 | 0 | 0 | - | |
PBT | -1,645 | -2,101 | -1,495 | -2,166 | -343 | -454 | -346 | 29.64% | |
Tax | 0 | 0 | -6 | 0 | -337 | 0 | 0 | - | |
NP | -1,645 | -2,101 | -1,495 | -2,166 | -343 | -454 | -346 | 29.64% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,681 | 2,115 | 1,502 | 2,166 | 343 | 454 | 346 | 30.11% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now