Last Price
0.57
Today's Change
-0.04 (6.55%)
Day's Change
0.57 - 0.625
Trading Volume
346,347
Market Cap
136 Million
Shares Outstanding
239 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
-15.49% | -16.50%
NP QoQ | YoY
101.42% | 5.50%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
499,115,000.00 | -224,604,000.00
EPS | EPS Diluted
-0.94 Cent | -0.94 Cent
YoY
-1,275.38%
NP Margin
-45.00%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 499,115 | 503,951 | 524,554 | 528,298 | 539,169 | 660,088 | 656,784 | 687,244 | 639,555 | 611,120 | -2.22% | |
PBT | -320,578 | 26,556 | -214,829 | 70,576 | 37,657 | -129,475 | 2,519 | 127,738 | 114,177 | -265,216 | 2.12% | |
Tax | -95,974 | 8,144 | -60,346 | 23,186 | 13,194 | 38,080 | 2,437 | 19,175 | 36,934 | 19,734 | - | |
NP | -224,604 | 19,109 | -153,722 | 48,096 | 25,100 | -91,395 | 82 | 108,563 | 77,243 | -284,950 | -2.60% | |
Tax Rate | - | -30.67% | - | -32.85% | -35.04% | - | -96.74% | -15.01% | -32.35% | - | - | |
Total Cost | 723,719 | 484,842 | 678,276 | 480,202 | 514,069 | 751,483 | 656,702 | 578,681 | 562,312 | 896,070 | -2.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.