Suncorp Group Limited

ASX (AUD): Suncorp Group Limited (SUN)

Last Price

19.70

Today's Change

+0.03 (0.15%)

Day's Change

19.48 - 19.71

Trading Volume

1,789,596

Financial

Reported Currency in AUD
Show?
Last 10 FY Result (Thousand)
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
Revenue 13,147,000 16,038,000 13,672,000 12,823,000 13,155,000 15,560,000 14,190,000 17,395,000 15,327,000 16,722,000 -2.63%
PBT 1,400,000 1,642,000 837,000 1,509,000 951,000 1,530,000 1,409,000 1,608,000 1,507,000 1,662,000 -1.88%
Tax 429,000 483,000 138,000 461,000 305,000 456,000 440,000 523,000 462,000 522,000 -2.15%
NP 1,197,000 1,148,000 681,000 1,033,000 628,000 1,054,000 1,059,000 1,075,000 1,038,000 1,133,000 0.61%
Tax Rate -30.64% -29.42% -16.49% -30.55% -32.07% -29.80% -31.23% -32.52% -30.66% -31.41% -
Total Cost 11,950,000 14,890,000 12,991,000 11,790,000 12,527,000 14,506,000 13,131,000 16,320,000 14,289,000 15,589,000 -2.90%
Ratio Analysis
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
NP Margin 9.10 7.16 4.98 8.06 4.77 6.77 7.46 6.18 6.77 6.78 3.32%
Per Share
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
EPS 1.00 0.91 0.54 0.81 0.49 0.84 0.83 0.86 0.84 0.91 1.05%
EPS Diluted 0.94 0.89 0.51 0.77 0.45 0.79 0.79 0.85 0.82 0.90 0.48%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 2 of 2 comments

mikok730

LOLA

2018-12-16 23:43

Joe Ng

hmm

2021-12-29 00:39

Post a Comment