Last Price
16.26
Today's Change
+0.02 (0.12%)
Day's Change
16.20 - 16.35
Trading Volume
4,438
Market Cap
3 Billion
Shares Outstanding
202 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
25.58% | -24.12%
NP QoQ | YoY
-47.38% | 102.55%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
995,618,000.00 | -261,277,000.00
EPS | EPS Diluted
-1.29 Cent | -1.29 Cent
YoY
-166.59%
NP Margin
-26.24%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 995,618 | 1,426,927 | 1,148,033 | 1,474,199 | 853,089 | 606,850 | 420,675 | 448,773 | 490,986 | 375,322 | 11.43% | |
PBT | -318,734 | -202,759 | 240,835 | 414,758 | 181,321 | 86,129 | 8,090 | 74,587 | 80,985 | -113,657 | 12.12% | |
Tax | 33,302 | -82,534 | 30,068 | -14,116 | 40,853 | 30,372 | 8,121 | 3,121 | 16,028 | 10,645 | 13.49% | |
NP | -261,277 | -98,007 | 194,140 | 368,076 | 151,535 | 57,315 | 6,379 | 69,316 | 64,957 | -124,302 | 8.59% | |
Tax Rate | - | - | -12.48% | 3.40% | -22.53% | -35.26% | -100.38% | -4.18% | -19.79% | - | - | |
Total Cost | 1,256,895 | 1,524,934 | 953,893 | 1,106,123 | 701,554 | 549,535 | 414,296 | 379,457 | 426,029 | 499,624 | 10.78% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.