Last Price
25.89
Today's Change
-0.49 (1.85%)
Day's Change
25.61 - 26.17
Trading Volume
1,738,431
Market Cap
12 Billion
Shares Outstanding
480 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
9.08% | 18.39%
NP QoQ | YoY
52.63% | 2.03%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
8,934,198,000.00 | 511,094,000.00
EPS | EPS Diluted
1.07 Cent | 1.07 Cent
YoY
-25.39%
NP Margin
5.72%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 8,934,198 | 7,964,853 | 9,306,543 | 9,127,759 | 6,562,590 | 6,133,671 | 5,541,371 | 5,122,143 | 5,017,720 | 4,200,525 | 8.73% | |
PBT | 730,651 | 931,188 | 2,077,205 | 1,828,593 | 699,063 | 722,257 | 616,981 | 575,743 | 597,645 | 463,315 | 5.18% | |
Tax | 186,847 | 223,257 | 561,739 | 480,935 | 157,160 | 163,188 | 131,916 | 133,323 | 131,644 | 109,278 | 6.13% | |
NP | 511,094 | 684,984 | 1,460,566 | 1,315,040 | 527,749 | 549,725 | 475,606 | 427,773 | 451,374 | 347,698 | 4.36% | |
Tax Rate | -25.57% | -23.98% | -27.04% | -26.30% | -22.48% | -22.59% | -21.38% | -23.16% | -22.03% | -23.59% | - | |
Total Cost | 8,423,104 | 7,279,869 | 7,845,977 | 7,812,719 | 6,034,841 | 5,583,946 | 5,065,765 | 4,694,370 | 4,566,346 | 3,852,827 | 9.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.