Last Price
0.084
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
17 Million
Shares Outstanding
206 Million
Latest Quarter
31-Dec-2023 [Q2]
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue QoQ | YoY
100.00% | 1,090.62%
NP QoQ | YoY
0.00% | 81.26%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
90,825.00 | -4,924,704.00
EPS | EPS Diluted
-0.03 Cent | -0.03 Cent
YoY
8.63%
NP Margin
-5,422.19%
Last 10 FY Result (Thousand) | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 91 | 616 | 54 | 194 | 104 | -3.28% | |
PBT | -2,878 | -5,382 | -5,986 | -4,456 | -708 | 41.95% | |
Tax | 0 | 8 | 317 | 1,838 | -0 | - | |
NP | -4,925 | -5,390 | -5,986 | -4,456 | -708 | 62.34% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 5,016 | 6,006 | 6,040 | 4,650 | 811 | 57.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.