Last Price
0.39
Today's Change
-0.01 (2.50%)
Day's Change
0.39 - 0.40
Trading Volume
3,367,787
Market Cap
830 Million
Shares Outstanding
2 Billion
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
8.48% | 5.39%
NP QoQ | YoY
342.80% | -71.15%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
USD
Revenue | Net Profit
631,073,000.00 | 65,577,000.00
EPS | EPS Diluted
0.03 Cent | 0.03 Cent
YoY
289.17%
NP Margin
10.39%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 631,073 | 651,129 | 549,242 | 602,985 | 459,526 | 445,548 | 327,301 | 415,868 | 414,183 | 352,166 | 7.09% | |
PBT | 96,324 | -14,105 | -327,789 | -6,435 | -58,767 | -13,718 | 57,178 | 127,637 | 125,577 | -431,283 | - | |
Tax | 4,791 | 20,560 | 39,682 | 30,045 | 17,465 | -3,670 | -24,645 | 17,220 | -9,067 | 912 | 21.52% | |
NP | 65,577 | -34,665 | -367,471 | -36,480 | -76,232 | -6,956 | 48,167 | 104,794 | 128,414 | -385,523 | - | |
Tax Rate | -4.97% | - | - | - | - | - | 43.10% | -13.49% | 7.22% | - | - | |
Total Cost | 565,496 | 685,794 | 916,713 | 639,465 | 535,758 | 452,504 | 279,134 | 311,073 | 285,769 | 737,689 | -3.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.