Last Price
0.016
Today's Change
+0.002 (14.28%)
Day's Change
0.015 - 0.017
Trading Volume
33,618,281
Market Cap
51 Million
Shares Outstanding
3 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
980.00% | -11.48%
NP QoQ | YoY
0.00% | 99.59%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
359,872.00 | -3,566,277.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
37.25%
NP Margin
-990.98%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 360 | 507 | 0 | 0 | 0 | 0 | 0 | 12,231 | 63,734 | 56,849 | -42.98% | |
PBT | -3,662 | -5,695 | -4,786 | -1,978 | -1,591 | -1,926 | -2,521 | 6,324 | -4,740 | -29,328 | -20.62% | |
Tax | 0 | -12 | 0 | 0 | 0 | -0 | -1 | 5,957 | 1,243 | 198 | - | |
NP | -3,566 | -5,683 | -4,786 | -1,978 | -1,591 | -1,926 | -2,521 | 6,228 | -4,719 | -29,398 | -20.87% | |
Tax Rate | - | - | - | - | - | - | - | -94.20% | - | - | - | |
Total Cost | 3,926 | 6,190 | 4,786 | 1,978 | 1,591 | 1,926 | 2,521 | 6,003 | 68,453 | 86,247 | -29.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.