Last Price
303.44
Today's Change
-2.97 (0.96%)
Day's Change
301.56 - 313.00
Trading Volume
205,017
Market Cap
Shares Outstanding
Latest Quarter
30-Jun-2025 [Q4]
Announcement Date
29-Jun-2025
Reported Currency
AUD
Revenue QoQ | YoY
19.14% | 32.50%
NP QoQ | YoY
22.66% | 36.37%
Latest Audited
30-Jun-2025
Announcement Date
30-Jun-2025
Reported Currency
AUD
Revenue | Net Profit
212,905,000.00 | 115,217,000.00
EPS | EPS Diluted
1.10 Cent | 1.10 Cent
YoY
39.16%
NP Margin
54.12%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 212,905 | 161,429 | 124,900 | 93,461 | 67,884 | 56,821 | 50,105 | 35,921 | 31,597 | 27,521 | 25.50% | |
PBT | 163,312 | 116,498 | 86,126 | 63,079 | 42,872 | 30,020 | 26,123 | 15,301 | 13,412 | 9,497 | 37.14% | |
Tax | 48,095 | 33,704 | 25,478 | 18,637 | 12,022 | 6,944 | 6,998 | 5,336 | 4,091 | 3,129 | 35.44% | |
NP | 115,217 | 82,794 | 60,648 | 44,442 | 30,850 | 23,076 | 19,125 | 9,965 | 9,321 | 6,368 | 37.92% | |
Tax Rate | -29.45% | -28.93% | -29.58% | -29.55% | -28.04% | -23.13% | -26.79% | -34.87% | -30.50% | -32.95% | - | |
Total Cost | 97,688 | 78,635 | 64,252 | 49,019 | 37,034 | 33,745 | 30,980 | 25,956 | 22,276 | 21,153 | 18.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now