Last Price
0.055
Today's Change
-0.002 (3.50%)
Day's Change
0.053 - 0.06
Trading Volume
72,332,700
Market Cap
193 Million
Shares Outstanding
3 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-96.09% | -98.36%
NP QoQ | YoY
51.93% | -320.71%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
11,866,000.00 | -12,412,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-135.70%
NP Margin
-104.60%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 11,866 | 60,061 | 25,235 | 13,104 | 9,067 | 9,218 | 16,987 | 24,222 | 7,931 | 0 | - | |
PBT | -12,412 | -6,610 | -8,052 | -1,227 | -9,199 | -56,877 | 9,739 | -90,584 | -4,850 | -4,100 | 13.08% | |
Tax | 0 | -1,356 | -1,784 | 623 | 2,278 | 379 | 9,090 | 8,501 | -0 | 1,365 | - | |
NP | -12,412 | -5,266 | -6,391 | -1,920 | -11,395 | -59,457 | 503 | -99,085 | -4,850 | -4,100 | 13.08% | |
Tax Rate | - | - | - | - | - | - | -93.33% | - | - | - | - | |
Total Cost | 24,278 | 65,327 | 31,626 | 15,024 | 20,462 | 68,675 | 16,484 | 123,307 | 12,780 | 4,100 | 21.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.