Last Price
0.855
Today's Change
-0.125 (12.75%)
Day's Change
0.79 - 0.90
Trading Volume
4,933,819
Market Cap
283 Million
Shares Outstanding
331 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
8.74% | -
NP QoQ | YoY
83.62% | -
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
245,492,000.00 | -42,318,000.00
EPS | EPS Diluted
-0.12 Cent | -0.12 Cent
YoY
88.55%
NP Margin
-17.24%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 245,492 | 210,298 | 195,414 | 194,658 | 75,173 | 25,615 | 9,382 | 373 | 152.52% | |
PBT | -39,455 | -107,810 | -20,584 | -187,723 | -41,463 | -41,885 | -6,658 | -3,148 | 43.46% | |
Tax | 177 | 70 | -2,558 | 10 | 0 | 1,653 | -0 | 0 | - | |
NP | -42,318 | -369,605 | -267,689 | -187,733 | -41,463 | -41,885 | -6,658 | -3,148 | 44.90% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 287,810 | 579,903 | 463,103 | 382,391 | 116,637 | 67,500 | 16,040 | 3,521 | 87.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.