Last Price
7.59
Today's Change
+0.45 (6.30%)
Day's Change
7.08 - 7.60
Trading Volume
1,498,601
Market Cap
2 Billion
Shares Outstanding
328 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
24.11% | 28.84%
NP QoQ | YoY
304.06% | 244.09%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
220,617,000.00 | 5,026,000.00
EPS | EPS Diluted
0.02 Cent | 0.02 Cent
YoY
189.93%
NP Margin
2.28%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 220,617 | 182,465 | 152,310 | 176,068 | 175,859 | 139,633 | 120,119 | 102,091 | 11.62% | |
PBT | 8,168 | -6,354 | -25,262 | -5,046 | 31,449 | 10,533 | 13,661 | 13,230 | -6.65% | |
Tax | 3,142 | -765 | -2,471 | -3,640 | 7,861 | 3,091 | 2,672 | 4,685 | -5.54% | |
NP | 5,026 | -5,589 | -22,791 | -1,406 | 23,588 | 7,442 | 10,990 | 8,545 | -7.29% | |
Tax Rate | -38.47% | - | - | - | -25.00% | -29.35% | -19.56% | -35.41% | - | |
Total Cost | 215,591 | 188,054 | 175,101 | 177,474 | 152,271 | 132,191 | 109,129 | 93,546 | 12.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.