Last Price
0.018
Today's Change
+0.002 (12.50%)
Day's Change
0.017 - 0.025
Trading Volume
29,255,432
Market Cap
8 Million
Shares Outstanding
499 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-100.00% | -
NP QoQ | YoY
41.99% | 40.49%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
40,684.00 | -2,506,514.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
25.28%
NP Margin
-6,160.93%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -2,516 | -3,373 | -5,686 | -2,174 | -695 | -623 | -3,267 | -208 | -1 | 165.94% | |
Tax | 0 | -22 | -140 | -26 | -1 | -1 | -5,275 | -208 | -23 | - | |
NP | -2,507 | -3,355 | -5,546 | -2,148 | -695 | -623 | -3,267 | -208 | -1 | 165.82% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 2,547 | 3,355 | 5,546 | 2,148 | 695 | 623 | 3,267 | 208 | 1 | 166.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.