Last Price
0.905
Today's Change
+0.015 (1.68%)
Day's Change
0.885 - 0.91
Trading Volume
3,635,003
Market Cap
3 Billion
Shares Outstanding
4 Billion
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-12.97% | -8.39%
NP QoQ | YoY
-94.68% | -80.82%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
2,758,489,753.00 | 183,193,360.00
EPS | EPS Diluted
0.05 Cent | 0.05 Cent
YoY
-20.12%
NP Margin
6.64%
Last 10 FY Result (Thousand) | |||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,758,490 | 1,755,607 | 860,591 | 760,410 | 679,365 | 64,937 | 17,489 | 11,397 | 6,237 | 125.13% | |
PBT | 203,291 | 312,509 | 241,269 | 224,519 | 259,633 | 71,893 | -2,930 | -5,195 | -2,601 | - | |
Tax | 27,088 | 11,076 | 6,745 | 1,261 | 499 | 67 | 847 | -238 | -512 | - | |
NP | 183,193 | 229,330 | 137,939 | 160,670 | 162,616 | 65,526 | -4,274 | -5,081 | -1,892 | - | |
Tax Rate | -13.32% | -3.54% | -2.80% | -0.56% | -0.19% | -0.09% | - | - | - | - | |
Total Cost | 2,575,296 | 1,526,277 | 722,652 | 599,740 | 516,748 | -589 | 21,763 | 16,477 | 8,129 | 115.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.