Last Price
0.26
Today's Change
0.00 (0.00%)
Day's Change
0.25 - 0.26
Trading Volume
76
Market Cap
38 Million
Shares Outstanding
146 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | 353.53%
NP QoQ | YoY
0.00% | 31.47%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
68,760,129.00 | 8,309,044.00
EPS | EPS Diluted
0.06 Cent | 0.06 Cent
YoY
244.45%
NP Margin
12.08%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 68,760 | 2,253 | 3,729 | 5,352 | 2,602 | 2,916 | 11,435 | 17,449 | 1,512 | 1,140 | 57.63% | |
PBT | 8,309 | -5,752 | -2,080 | -2,460 | -1,086 | -1,703 | 816 | 1,072 | -44 | 625 | 33.27% | |
Tax | 0 | 4,129 | 155 | 31 | -20 | -121 | 299 | 263 | -9 | 222 | - | |
NP | 8,309 | -5,752 | -2,235 | -2,415 | -1,040 | -1,553 | 666 | 809 | -35 | 403 | 39.92% | |
Tax Rate | 0.00% | - | - | - | - | - | -36.58% | -24.52% | - | -35.50% | - | |
Total Cost | 60,451 | 8,005 | 5,964 | 7,767 | 3,642 | 4,469 | 10,769 | 16,640 | 1,547 | 737 | 63.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.