Last Price
0.006
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
2 Million
Shares Outstanding
396 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
29-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
0.00% | 57.52%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
0.00 | -1,905,698.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-37.12%
NP Margin
0.00%
Last 10 FY Result (Thousand) | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 8 | 150 | 0 | - | |
PBT | -1,906 | -1,390 | -1,375 | -1,020 | -190 | 77.89% | |
Tax | 0 | 0 | -21 | 138 | -207 | - | |
NP | -1,906 | -1,390 | -1,375 | -1,020 | -190 | 77.89% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,906 | 1,390 | 1,383 | 1,170 | 190 | 77.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.