Last Price
96.38
Today's Change
+0.36 (0.37%)
Day's Change
95.89 - 97.61
Trading Volume
248,039
Market Cap
10 Billion
Shares Outstanding
109 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-14.18% | 1.90%
NP QoQ | YoY
-33.98% | -10.37%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
9,592,400,000.00 | 438,800,000.00
EPS | EPS Diluted
4.01 Cent | 4.00 Cent
YoY
-16.36%
NP Margin
4.57%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9,592,400 | 9,626,400 | 9,232,000 | 8,916,100 | 7,918,900 | 7,095,300 | 6,854,300 | 5,628,000 | 3,954,500 | 3,652,136 | 11.31% | |
PBT | 627,400 | 747,100 | 775,300 | 720,000 | 448,000 | 359,300 | 334,500 | 259,200 | 217,800 | 195,532 | 13.81% | |
Tax | 188,600 | 222,500 | 230,400 | 213,900 | 145,700 | 109,500 | 101,300 | 86,800 | 65,600 | 59,021 | 13.76% | |
NP | 438,800 | 524,600 | 544,900 | 506,100 | 302,300 | 249,800 | 233,200 | 172,400 | 152,181 | 136,511 | 13.83% | |
Tax Rate | -30.06% | -29.78% | -29.72% | -29.71% | -32.52% | -30.48% | -30.28% | -33.49% | -30.12% | -30.18% | - | |
Total Cost | 9,153,600 | 9,101,800 | 8,687,100 | 8,410,000 | 7,616,600 | 6,845,500 | 6,621,100 | 5,455,600 | 3,802,319 | 3,515,625 | 11.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.