Last Price
0.01
Today's Change
+0.003 (42.85%)
Day's Change
0.007 - 0.011
Trading Volume
16,556,666
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
217.09% | 307.32%
NP QoQ | YoY
51.60% | -16.77%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
280,292.00 | -2,259,315.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
24.65%
NP Margin
-806.06%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 280 | 404 | 430 | 363 | 268 | 64 | 4 | 102.87% | |
PBT | -3,186 | -4,090 | -3,933 | -4,361 | -2,554 | -500 | -210 | 57.27% | |
Tax | -926 | -1,092 | 0 | -0 | 0 | -2 | 0 | - | |
NP | -2,259 | -2,998 | -3,933 | -4,361 | -2,554 | -500 | -210 | 48.52% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,540 | 3,403 | 4,363 | 4,724 | 2,822 | 563 | 214 | 50.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.