Last Price
9.09
Today's Change
+0.03 (0.33%)
Day's Change
9.04 - 9.17
Trading Volume
2,995,965
Market Cap
21 Billion
Shares Outstanding
2 Billion
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
6.82% | 7.67%
NP QoQ | YoY
58.45% | 91.15%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
15,994,000,000.00 | 898,000,000.00
EPS | EPS Diluted
0.37 Cent | 0.36 Cent
YoY
7.93%
NP Margin
5.61%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 15,994,000 | 409,000 | 7,574,000 | 7,878,000 | 7,219,000 | 7,696,000 | 8,182,000 | 9,881,000 | 9,074,000 | 11,384,000 | 3.84% | |
PBT | 1,491,000 | 1,367,000 | 547,000 | -423,000 | 535,000 | 1,332,000 | 1,410,000 | 1,328,000 | 920,000 | 949,000 | 5.14% | |
Tax | 458,000 | 429,000 | 140,000 | -125,000 | 37,000 | 363,000 | 384,000 | 328,000 | 218,000 | 119,000 | 16.13% | |
NP | 898,000 | 832,000 | 347,000 | -427,000 | 435,000 | 1,076,000 | 947,000 | 929,000 | 625,000 | 728,000 | 2.35% | |
Tax Rate | -30.72% | -31.38% | -25.59% | - | -6.92% | -27.25% | -27.23% | -24.70% | -23.70% | -12.54% | - | |
Total Cost | 15,096,000 | -423,000 | 7,227,000 | 8,305,000 | 6,784,000 | 6,620,000 | 7,235,000 | 8,952,000 | 8,449,000 | 10,656,000 | 3.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.