Last Price
0.935
Today's Change
+0.10 (11.97%)
Day's Change
0.835 - 0.935
Trading Volume
38,175,265
Market Cap
678 Million
Shares Outstanding
726 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
-26.18% | -21.99%
NP QoQ | YoY
-28.00% | 97.99%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,746,200,000.00 | -645,800,000.00
EPS | EPS Diluted
-0.98 Cent | -0.98 Cent
YoY
-75.58%
NP Margin
-36.98%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,746,200 | 1,706,900 | 2,288,900 | 1,900,700 | 1,584,600 | 1,566,400 | 1,740,300 | 1,658,600 | 1,613,500 | 1,614,002 | 0.87% | |
PBT | -650,100 | -397,300 | 414,600 | 167,800 | 62,800 | 82,000 | 29,500 | -512,800 | 56,400 | 6,100 | - | |
Tax | -14,100 | -17,300 | 122,200 | 101,500 | -20,600 | 24,800 | 25,400 | 4,100 | 18,200 | -105,095 | -19.98% | |
NP | -645,800 | -367,800 | 307,900 | 43,700 | -70,500 | 55,300 | 4,100 | -516,800 | 38,400 | 127,500 | - | |
Tax Rate | - | - | -29.47% | -60.49% | 32.80% | -30.24% | -86.10% | - | -32.27% | 1,722.87% | - | |
Total Cost | 2,392,000 | 2,074,700 | 1,981,000 | 1,857,000 | 1,655,100 | 1,511,100 | 1,736,200 | 2,175,400 | 1,575,100 | 1,486,502 | 5.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now