Last Price
0.44
Today's Change
+0.04 (10.00%)
Day's Change
0.41 - 0.44
Trading Volume
88,203
Market Cap
99 Million
Shares Outstanding
227 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
37.93% | 135.82%
NP QoQ | YoY
-105.60% | -45.19%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
9,766,000.00 | -17,862,000.00
EPS | EPS Diluted
-0.11 Cent | -0.11 Cent
YoY
-27.11%
NP Margin
-182.90%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9,766 | 16,939 | 35,421 | 28,284 | 11,263 | 7,024 | 4,994 | 4,062 | 3,266 | 1,043 | 28.18% | |
PBT | -21,854 | -18,473 | 3,063 | 1,756 | -4,640 | -3,492 | -3,254 | -2,671 | -3,027 | -2,659 | 26.34% | |
Tax | -3,992 | -4,421 | 1,388 | 1,188 | -2,554 | -2,148 | -2,143 | -2,016 | -1,430 | 407 | - | |
NP | -17,862 | -14,052 | 3,063 | 1,756 | -2,086 | -3,492 | -3,254 | -2,671 | -3,027 | -2,659 | 23.54% | |
Tax Rate | - | - | -45.30% | -67.68% | - | - | - | - | - | - | - | |
Total Cost | 27,628 | 30,991 | 32,358 | 26,528 | 13,349 | 10,516 | 8,248 | 6,732 | 6,292 | 3,702 | 24.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.